St. Marys Market Report
$357,259
AVERAGE PRICE OF 313 HOMES$3,118,333
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$398,283
AVERAGE PRICE OF 64 NEWLY BUILT HOMES$628,309
AVERAGE PRICE OF 11 HOMES WITH A POOL$429,950
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $357,259 |
Avg Bedrooms | 1.75 beds |
Avg Bathrooms | 1.39 baths |
Average Price by Bedrooms
2 bedrooms | $318,950 |
3 bedrooms | $377,811 |
4 bedrooms | $524,181 |
5 bedrooms | $652,879 |
St. Marys Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 314 | 282 | 273 | 284 | 285 |
Average Price | $350,915 | $373,306 | $403,077 | $388,974 | $358,864 |
Avg Price Change | -6.38% | -7.97% | +3.63% | +8.39% | +9.37% |
Median Price | $237,511 | $247,557 | $263,856 | $254,143 | $254,210 |
Med Price Change | -4.23% | -6.58% | +3.82% | -0.03% | +0.27% |
Avg Bedrooms | 1.76 beds | 1.86 beds | 1.88 beds | 1.74 beds | 1.74 beds |
Avg Bathrooms | 1.42 baths | 1.48 baths | 1.49 baths | 1.38 baths | 1.37 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Camden County | 295 | $294,432 | 120 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 313 | $357,259 | 123 days |
Multi-Million Dollar Homes | 9 | $3,118,333 | 210 days |
Newly Built Homes | 64 | $398,283 | 112 days |
Homes with a Pool | 11 | $628,309 | 76 days |
Reduced Price Homes | 10 | $429,950 | 61 days |
Powered by