Jesup Market Report
$383,596
AVERAGE PRICE OF 194 HOMES$11,486,750
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$252,405
AVERAGE PRICE OF 39 NEWLY BUILT HOMES$469,400
AVERAGE PRICE OF 5 HOMES WITH A POOL$91,833
AVERAGE PRICE OF 3 REDUCED PRICE HOMES$208,250
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
Average Price | $383,596 |
Avg Bedrooms | 2.05 beds |
Avg Bathrooms | 1.46 baths |
Average Price by Bedrooms
1 bedroom | $225,000 |
2 bedrooms | $84,975 |
3 bedrooms | $242,767 |
4 bedrooms | $342,227 |
Jesup Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 254 | 253 | 259 | 245 | 228 |
Average Price | $442,688 | $450,254 | $438,838 | $448,861 | $458,956 |
Avg Price Change | -1.71% | +2.60% | -2.28% | -2.25% | -1.52% |
Median Price | $228,772 | $239,908 | $239,510 | $241,633 | $242,636 |
Med Price Change | -4.87% | +0.17% | -0.89% | -0.42% | -2.06% |
Avg Bedrooms | 1.95 beds | 1.98 beds | 1.99 beds | 2.01 beds | 1.99 beds |
Avg Bathrooms | 1.4 baths | 1.46 baths | 1.47 baths | 1.46 baths | 1.44 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Wayne County High | 35 | $179,660 | 102 days |
Waynecounty | 14 | $311,278 | 96 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 194 | $383,596 | 119 days |
Multi-Million Dollar Homes | 2 | $11,486,750 | 243 days |
Newly Built Homes | 39 | $252,405 | 73 days |
Homes with a Pool | 5 | $469,400 | 64 days |
Reduced Price Homes | 3 | $91,833 | 116 days |
Distressed Homes | 2 | $208,250 | 90 days |
Powered by