Ludowici
Ludowici Market Report
$310,639
AVERAGE PRICE OF 196 HOMES$138,060
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,731,666
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$308,142
AVERAGE PRICE OF 104 NEWLY BUILT HOMES$1,037,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$253,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $310,639 |
Avg Bedrooms | 3.98 beds |
Avg Bathrooms | 2.69 baths |
Average Price by Bedrooms
2 bedrooms | $75,000 |
3 bedrooms | $315,008 |
4 bedrooms | $296,284 |
5 bedrooms | $411,005 |
Ludowici Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 208 | 198 | 173 | 187 | 199 |
Average Price | $315,300 | $316,179 | $325,193 | $325,158 | $324,174 |
Avg Price Change | -0.28% | -2.85% | +0.01% | +0.30% | +3.51% |
Median Price | $286,406 | $287,084 | $294,208 | $296,157 | $293,241 |
Med Price Change | -0.24% | -2.48% | -0.66% | +0.99% | +3.15% |
Avg Bedrooms | 3.78 beds | 3.75 beds | 3.65 beds | 3.55 beds | 3.47 beds |
Avg Bathrooms | 2.56 baths | 2.54 baths | 2.53 baths | 2.48 baths | 2.44 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Long County High | 48 | $291,216 | 53 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 196 | $310,639 | 119 days |
Distressed Homes | 1 | $138,060 | 44 days |
Multi-Million Dollar Homes | 3 | $1,731,666 | 340 days |
Newly Built Homes | 104 | $308,142 | 54 days |
Homes with a Pool | 2 | $1,037,500 | 294 days |
Reduced Price Homes | 2 | $253,500 | 34 days |
Powered by