Jesup
Jesup Market Report
$383,827
AVERAGE PRICE OF 194 HOMES$11,486,750
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$253,855
AVERAGE PRICE OF 41 NEWLY BUILT HOMES$492,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$382,981
AVERAGE PRICE OF 11 REDUCED PRICE HOMES$204,766
AVERAGE PRICE OF 3 DISTRESSED HOMESAverage Home
Average Price | $383,827 |
Avg Bedrooms | 2.01 beds |
Avg Bathrooms | 1.4 baths |
Average Price by Bedrooms
1 bedroom | $225,000 |
2 bedrooms | $151,818 |
3 bedrooms | $232,428 |
4 bedrooms | $356,943 |
5 bedrooms | $340,000 |
Jesup Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 253 | 259 | 245 | 228 | 234 |
Average Price | $450,254 | $438,838 | $448,861 | $458,956 | $465,917 |
Avg Price Change | +2.60% | -2.28% | -2.25% | -1.52% | +67.58% |
Median Price | $239,908 | $239,510 | $241,633 | $242,636 | $247,642 |
Med Price Change | +0.17% | -0.89% | -0.42% | -2.06% | +4.06% |
Avg Bedrooms | 1.98 beds | 1.99 beds | 2.01 beds | 1.99 beds | 2.05 beds |
Avg Bathrooms | 1.46 baths | 1.47 baths | 1.46 baths | 1.44 baths | 1.52 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Wayne County High | 31 | $184,745 | 96 days |
Waynecounty | 13 | $267,915 | 95 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 194 | $383,827 | 111 days |
Multi-Million Dollar Homes | 2 | $11,486,750 | 210 days |
Newly Built Homes | 41 | $253,855 | 65 days |
Homes with a Pool | 2 | $492,000 | 111 days |
Reduced Price Homes | 11 | $382,981 | 75 days |
Distressed Homes | 3 | $204,766 | 113 days |
Powered by