Hinesville
Hinesville Market Report
$331,027
AVERAGE PRICE OF 326 HOMES$276,352
AVERAGE PRICE OF 114 NEWLY BUILT HOMES$162,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,613,658
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$288,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $331,027 |
Avg Bedrooms | 2.6 beds |
Avg Bathrooms | 1.81 baths |
Average Price by Bedrooms
2 bedrooms | $139,789 |
3 bedrooms | $238,443 |
4 bedrooms | $279,687 |
5 bedrooms | $340,428 |
Hinesville Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 383 | 406 | 410 | 418 | 415 |
Average Price | $346,080 | $345,073 | $338,519 | $336,833 | $363,253 |
Avg Price Change | +0.29% | +1.94% | +0.50% | -7.84% | -13.18% |
Median Price | $264,229 | $263,421 | $264,224 | $263,008 | $265,495 |
Med Price Change | +0.31% | -0.30% | +0.46% | -0.95% | +0.12% |
Avg Bedrooms | 2.48 beds | 2.42 beds | 2.44 beds | 2.56 beds | 2.58 beds |
Avg Bathrooms | 1.79 baths | 1.72 baths | 1.75 baths | 1.79 baths | 1.8 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bradwell Institute | 97 | $283,243 | 89 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 326 | $331,027 | 110 days |
Newly Built Homes | 114 | $276,352 | 52 days |
Distressed Homes | 2 | $162,500 | 92 days |
Multi-Million Dollar Homes | 12 | $1,613,658 | 208 days |
Reduced Price Homes | 2 | $288,500 | 77 days |
Powered by