Brunswick
Brunswick Market Report
$462,916
AVERAGE PRICE OF 708 HOMES$459,399
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,023,583
AVERAGE PRICE OF 54 MULTI-MILLION DOLLAR HOMES$357,189
AVERAGE PRICE OF 183 NEWLY BUILT HOMES$415,029
AVERAGE PRICE OF 107 HOMES WITH A POOL$384,525
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $462,916 |
Avg Bedrooms | 2.09 beds |
Avg Bathrooms | 1.52 baths |
Average Price by Bedrooms
1 bedroom | $270,000 |
2 bedrooms | $217,543 |
3 bedrooms | $318,106 |
4 bedrooms | $396,281 |
5 bedrooms | $507,148 |
Brunswick Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 717 | 671 | 686 | 652 | 626 |
Average Price | $465,653 | $462,515 | $464,743 | $488,284 | $513,029 |
Avg Price Change | +0.68% | -0.48% | -5.07% | -5.07% | -3.15% |
Median Price | $328,221 | $327,109 | $320,702 | $313,006 | $318,652 |
Med Price Change | +0.34% | +2.00% | +2.46% | -1.80% | +1.79% |
Avg Bedrooms | 1.97 beds | 1.92 beds | 1.82 beds | 1.91 beds | 2.07 beds |
Avg Bathrooms | 1.44 baths | 1.39 baths | 1.28 baths | 1.3 baths | 1.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brunswick | 100 | $354,645 | 142 days |
Brunswick High School | 196 | $338,097 | 90 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 708 | $462,916 | 132 days |
Distressed Homes | 5 | $459,399 | 53 days |
Multi-Million Dollar Homes | 54 | $2,023,583 | 192 days |
Newly Built Homes | 183 | $357,189 | 113 days |
Homes with a Pool | 107 | $415,029 | 99 days |
Reduced Price Homes | 19 | $384,525 | 68 days |
Powered by